0
1:
2:
3:
Kod:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4756 lukasz 20 0 381628 139336 70660 S 11,8 7,0 0:13.35 chromium-b+
804 root 20 0 187024 23740 18152 S 5,9 1,2 11:11.08 Xorg
1353 lukasz 20 0 844744 80836 40292 R 5,9 4,1 4:06.48 cinnamon
4813 lukasz 20 0 378680 99968 80556 S 5,9 5,0 0:12.52 chromium-b+
4984 lukasz 20 0 9216 3544 3112 R 5,9 0,2 0:00.01 top
1 root 20 0 30712 3692 2724 S 0,0 0,2 0:01.95 systemd
Kod:
4756 lukasz 20 0 381372 139488 70812 R 12,9 7,0 0:13.74 chromium-b+
4813 lukasz 20 0 378424 99720 80308 S 11,3 5,0 0:12.86 chromium-b+
4938 root 20 0 0 0 0 I 10,6 0,0 0:07.97 kworker/1:2
4963 root 20 0 0 0 0 I 10,6 0,0 0:03.95 kworker/0:2
804 root 20 0 187024 23740 18152 S 7,6 1,2 11:11.31 Xorg
1353 lukasz 20 0 844744 80840 40292 S 7,6 4,1 4:06.71 cinnamon
4947 lukasz 20 0 129316 31904 25828 S 4,6 1,6 0:02.06 gnome-term+
712 root 20 0 2412 0 0 S 1,0 0,0 0:11.47 acpid
4984 lukasz 20 0 9216 3544 3112 R 1,0 0,2 0:00.04 top
4716 lukasz 20 0 566024 145112 104868 S 0,7 7,3 0:04.86 chromium-b+
1143 lukasz 20 0 30692 1880 1640 S 0,3 0,1 0:00.80 at-spi2-re+
1215 lukasz 20 0 95648 3948 2836 S 0,3 0,2 0:00.55 csd-keyboa+
4487 root 20 0 0 0 0 I 0,3 0,0 0:00.60 kworker/u8+
3:
Kod:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4756 lukasz 20 0 381116 139508 70832 R 10,9 7,0 0:14.07 chromium-b+
4813 lukasz 20 0 378168 99464 80052 S 9,9 5,0 0:13.16 chromium-b+
1353 lukasz 20 0 844744 80840 40292 S 6,2 4,1 4:06.90 cinnamon
4938 root 20 0 0 0 0 I 6,2 0,0 0:08.16 kworker/1:2
4963 root 20 0 0 0 0 I 4,6 0,0 0:04.09 kworker/0:2
804 root 20 0 187024 23740 18152 S 3,9 1,2 11:11.43 Xorg
4947 lukasz 20 0 129316 32176 25920 S 2,0 1,6 0:02.12 gnome-term+
4984 lukasz 20 0 9216 3544 3112 R 0,7 0,2 0:00.06 top
712 root 20 0 2412 0 0 S 0,3 0,0 0:11.48 acpid